Polyethyleneimine, linear
| Catalog Number | Size | Price | Stock | Quantity |
|---|---|---|---|---|
| BPM-356807 | 250 mg | $299 | In stock |
Product Information
Molecular Formula
(C2H5N)x
Molecular Weight
25,000 Da
Description
Polyethylenimine (PEI) or polyaziridine is a polymer with repeating unit composed of the amine group and two carbon aliphatic CH2CH2 spacer. Linear polyethyleneimines contain all secondary amines, in contrast to branched PEIs which contain primary, secondary and tertiary amino groups. Totally branched, dendrimeric forms were also reported. PEI is produced on industrial scale and finds many applications usually derived from its polycationic character.Linear PEI fragment Typical branched PEI fragment PEI dendrimer generation 4
Synonyms
Aziridine, homopolymer; Ethylenimine, polymers; Montrek 1000; Polymin FL; Tydex 12; PEI 1120; PEI 18; Montrek 6; CF 218 (polymer); PEI 6; Polyaziridine; PEI 100
Flash Point
12 °F
Density
1.029-1.038 g/mL
Solubility
Miscible
Appearance
Colorless to Light Yellow Liquid
Application
Used to produce polyethyleneimine and other organic chemicals; Used in the paper, textile, petroleum, lacquer, cosmetic, and photography industries.
Storage
Store at room temperature
Refractive Index
1.412 at 25 C
LogP
-0.08160
Vapor Pressure
160 mmHg at 68 °F
Henry's Law Constant
1.21X10-5 atm-cu m/mol at 25 °C (est)
Decomposition
When heated to decomposition it emits acrid smoke and irritating fumes.
Dissociation Constants
8
Odor
Pungent, ammonia-like odor
Safety Information
Hazards
Unknown
Handling
Gloves & chemical goggles
| Molecular Weight | Viscosity | Description |
|---|---|---|
| Mw~70,000 | 400 - 900 cps | Branched Polyethylenimine. 30% w/v aq. soln. bPEI 70000 contains primary, secondary, and tertiary amine groups in approximately 25/50/25 ratio. Industrially. branched polyethylenimine (bPEI) have extensive applications as an auxiliary agent intensifying manufacturing processes and improving quality of the final products. They are widely used in: paper-making, water treatment, detergents, adhesives, and cosmetics. |
| Mw~750,000 | 1.700 cPS @ 20ºC | Branched Polyethylenimine. 33% w/v aq. soln. bPEI 750000 contains primary, secondary, and tertiary amine groups in approximately 37/37/26 ratio. Industrially. branched polyethylenimine (bPEI) have extensive applications as an auxiliary agent intensifying manufacturing processes and improving quality of the final products. They are widely used in: paper-making, water treatment, detergents, adhesives, and cosmetics. |
| Mw~10,000 | 40.000 - 150.000 cps | Branched Polyethylenimine, bPEI 10000 contains primary, secondary, and tertiary amine groups in approximately 25/50/25 ratio. Industrially, branched polyethylenimine (bPEI) have extensive applications as an auxiliary agent intensifying manufacturing processes and improving quality of the final products. They are widely used in: paper-making, water treatment, detergents, adhesives, and cosmetics. |
| Mw~1,200 | 3500-7500 cps | Branched Polyethylenimine. Branched polyethylenimine (bPEI) have extensive applications as an auxiliary agent intensifying manufacturing processes and improving quality of the final products. They are widely used in: paper-making, water treatment, detergents, adhesives, and cosmetics. In research. they are extensively investigated as non-viral vector carriers. |
| Mw~600 | 500-2500 cps | Branched Polyethylenimine, bPEI 600 contains primary, secondary, and tertiary amine groups in approximately 25/50/25 ratio,Industrially, branched polyethylenimine (bPEI) have extensive applications as an auxiliary agent intensifying manufacturing processes and improving quality of the final products, They are widely used in: paper-making, water treatment, detergents, adhesives, and cosmetics, In research, they are extensively investigated as non-viral vector carriers, |
| Mw~2,000 | 14000 cps | Branched Polyethylenimine. bPEI 2000 is a colorless to yellowish liquid. It is a water soluble polyamine with high cationic charge density. bPEI 2000 contains primary, secondary, and tertiary amine groups in approximately 40/36/24 ratio. bPEIs have extensive applications as an auxiliary agent intensifying manufacturing processes and improving quality of the final products. They are widely used in: paper-making, water treatment, detergents, adhesives, and cosmetics. |
| Mw 250,000 | Linear polyethylenimine (PEI) is a high-charge cationic polymer that readily binds highly anionic substrates. Tm is 72℃ | |
| Mw 100,000 | Linear polyethylenimine is a highly-charged cationic polymer that readily binds highly anionic substrates. Tm is73~75℃ | |
| Mw 2,500 | Linear polyethylenimine (L-PEI 2500) is a high-charge cationic polymer that readily binds highly anionic substrates. Tm is 75~90℃. |
Computed Properties
XLogP3
-0.4
Hydrogen Bond Donor Count
1
Hydrogen Bond Acceptor Count
1
Rotatable Bond Count
0
Exact Mass
43.042199164 g/mol
Monoisotopic Mass
43.042199164 g/mol
Topological Polar Surface Area
21.9Ų
Heavy Atom Count
3
Formal Charge
0
Complexity
10.3
Isotope Atom Count
0
Defined Atom Stereocenter Count
0
Undefined Atom Stereocenter Count
0
Defined Bond Stereocenter Count
0
Undefined Bond Stereocenter Count
0
Covalently-Bonded Unit Count
1
Compound Is Canonicalized
Yes
Patents
| Publication Number | Title | Priority Date |
|---|---|---|
| JP-7001187-B1 | Electromagnetic wave shield sheet and its manufacturing method, shielded wiring board, and electronic equipment | 2021-03-19 |
| JP-6950844-B1 | Curable composition, cured product and method for producing the same | 2020-09-25 |
| CN-114075362-A | (meth) acrylic resin composition and (meth) acrylic resin film | 2020-08-11 |
| KR-20220020202-A | (meth)acrylic-based resin composition and (meth)acrylic-based resin film | 2020-08-11 |
| JP-2022017947-A | Thermosetting adhesive sheet and its use | 2020-07-14 |
| JP-2022002188-A | Separator for lithium-ion batteries | 2020-06-22 |
| WO-2021251352-A1 | Aqueous coating composition | 2020-06-08 |
| WO-2021246402-A1 | Reflective film, laminated glass production method, and laminated glass | 2020-06-03 |
| WO-2021220707-A1 | Binder composition for power storage device, slurry for power storage device electrode, power storage device electrode, and power storage device | 2020-04-28 |
| JP-2021172661-A | Method for producing α-fluoroacrylic acid ester | 2020-04-20 |
Literatures
| PMID | Publication Date | Title | Journal |
|---|---|---|---|
| 35690296 | 2022-09-01 | Reverse relation between cytotoxicity and Polyethylenimine/DNA ratio, the effect of using HEPES-buffered saline (HBS) medium in gene delivery | Toxicology in vitro : an international journal published in association with BIBRA |
| 28433809 | 2017-08-01 | Biocorona formation on gold nanoparticles modulates human proximal tubule kidney cell uptake, cytotoxicity and gene expression | Toxicology in vitro : an international journal published in association with BIBRA |
| 28223195 | 2017-03-15 | Cell stress response to two different types of polymer coated cobalt ferrite nanoparticles | Toxicology letters |
| 26378955 | 2015-10-19 | DMSA-Coated Iron Oxide Nanoparticles Greatly Affect the Expression of Genes Coding Cysteine-Rich Proteins by Their DMSA Coating | Chemical research in toxicology |
| 25988281 | 2015-07-01 | Controlled delivery of bPEI-niclosamide complexes by PEO nanofibers and evaluation of its anti-neoplastic potentials | Colloids and surfaces. B, Biointerfaces |
| 23000393 | 2013-02-01 | Direct electrochemistry of alcohol oxidase using multiwalled carbon nanotube as electroactive matrix for biosensor application | Bioelectrochemistry (Amsterdam, Netherlands) |
| 22832133 | 2013-01-15 | Dual on-off and off-on switchable oligoaziridine biosensor | Biosensors & bioelectronics |
| 23046752 | 2013-01-01 | Synergistic anticancer effect of RNAi and photothermal therapy mediated by functionalized single-walled carbon nanotubes | Biomaterials |
| 23069706 | 2013-01-01 | PEI-derivatized fullerene drug delivery using folate as a homing device targeting to tumor | Biomaterials |
| 23069714 | 2013-01-01 | Effects of the gene carrier polyethyleneimines on structure and function of blood components | Biomaterials |